Sunshine Coast precinct
Maroochydore
Sunshine Coast's high-rise anchor.
14Projects
1,543Apartments
The market read
Maroochydore is the only true high-rise precinct on the Sunshine Coast, and it is scaling. Fourteen live projects across a builder mix that is smaller and more relationship-driven than Brisbane or the Gold Coast. Local knowledge counts here.
Jobs that open in Maroochydore usually come to us before they hit any advert. If you deliver on the Sunshine Coast, register.
Package guide
PM $280–340k · SM $240–290k · CA $170–220k · Foreman $170–220k
Indicative market ranges only. Role, project scale and experience change the number.
On the skyline
Live projects in Maroochydore.
Every project we track in this precinct, builder identity confidential until we represent you.
| Project | Builder | Status | Apartments | Levels |
|---|---|---|---|---|
| Plaza Parade | — | Pipeline | 258 | 16 |
| SOL by Walker | Appointed — confidential | Under Construction | 248 | 19 |
| Celeste | — | Pipeline | 208 | 29 |
| Habitat Plots Gateway Highrise at Maroochydore | Tier 2 builder-developer | Pipeline | 180 | 18 |
| 41-43 Aerodrome Road dual-tower mixed-use development | — | Pipeline | 165 | 12 |
| The Corso | Tier 2 builder-developer | Under Construction | 158 | 23 |
| Market Lane Residences | — | Pipeline | 146 | 14 |
| Avalon on Duporth Avenue | — | Pipeline | 86 | 12 |
| El Parasol | — | Pipeline | 53 | 12 |
| Cotton Tree | — | Pipeline | 41 | 8 |
| 50 First Avenue | Tier 2 builder | Under Construction | — | 15 |
| City Hall | — | Pipeline | — | 9 |
| The Ivy Picnic Point | — | Pipeline | — | 8 |
| Celeste Maroochydore | — | Da Lodged | — | 30 |
Source: public DA records and project announcements, maintained by High Rise Recruitment.
Live now
Roles in Maroochydore.
No public roles in this precinct today. Senior briefs are often discussed before advertising.
Register confidentially →